-
- Precision Kneading as the Key to the Quality Product
- The Quality That's Made with Hands, Not Just Relying on the Latest Equipments
- Kneading Technique to Meet the Demand of our Customers
- Primary Equipments
- Rubber and Resin Color Compound
- Manufacturing the Products the Market is Highly Demanding
- We Can Handle Your Small Volume Order.
List of Our Primary Equipments
We have two plants (Saitama and Hokuriku) with the following equipments to meet the customer demand.
[Saitama Plant]
| Mixers | 75L Dispersion Mixer(Kneader) | 2 |
|---|---|---|
| 18 inch Mixing Roll | 1 | |
| 16 inch Mixing Roll | 1 | |
| Other equipments | Sheet Preforming Machine | 1 |
| Cooling Off Machine | 2 | |
| Stock Blender | 1 | |
| Sheet Cutter | 2 | |
| Guillotine Rubber Shredder(900 x 900) | 1 | |
| Test Development Equipments | 6 inch Adjustable Speed Roll w/ heat control | 1 |
| Mooney Viscometer | 2 | |
| Curelastometer | 1 | |
| Tension Tester | 1 | |
| 30 ton Press Machine(300 x 300 single stage) | 1 | |
| Auto density measurer | 1 |
[Hokuriku Plant]
| Mixers | 75L Dispersion Mixer(Kneader) (Heat adjustable up to 300 degree Celsius) DC variable | 1 |
|---|---|---|
| 75L Dispersion Mixer(Kneader) (w/ heater) | 2 | |
| 75L Dispersion Mixer(Kneader) | 1 | |
| 55L Dispersion Mixer(Kneader) (w/ heater) | 1 | |
| 18 inch Mixing Roll | 1 | |
| 16 inch Mixing Roll | 1 | |
| Other equipments | Sheet Preforming Machine | 3 |
| Feeder Ruder Type 125(Heat adjustable up to 200 degree Celsius) | 1 | |
| Feeder Ruder Type 150 (w/ heater) | 3 | |
| Cooling Off Machine | 4 | |
| Stock Blender | 2 | |
| Sheet Cutter | 4 | |
| Slitter Cutter | 1 | |
| 50L Vacuum Defoaming Mixer | 1 | |
| 20L 75mm Extruder | 1 | |
| Round Pellet Cooler | 3 | |
| Pelletizer | 2 | |
| Grinder | 2 | |
| Anti-Adhesive Duster | 1 | |
| Guillotine Rubber Shredder(900 x 900) | 2 | |
| Sand Blaster | 1 | |
| Slitter | 1 | |
| Cutter | 1 | |
| Test Development Equipments |
3LKneader (Heat adjustable up to 250 degree Celsius) DC variable | 1 |
| 3LKneader(Heat adjustable up to 300 degree Celsius) DC variable | 1 | |
| 10 inch Roll (w/ heater) | 1 | |
| Mooney Viscometer | 2 | |
| Curelastometer | 1 | |
| Tension Tester | 1 | |
| Auto density measurer | 1 | |
| Melt Index Measurer | 1 | |
| 30 ton Press Machine(300 x 280 single stage) | 1 | |
| Gear Opener | 1 | |
| Spectrophotometer | 1 | |
| Moisture meter | 1 |
